Sainik School Form 2025
NTA (National Testing Agency) released the Sainik School Admission Notification for admission to the academic session 2025-26 on 24 December 2024. Admission is open for students applying to Class VI (ages 10-12 years as of March 31, 2025) and Class IX (age 13-15 as of March 31, 2025, having passed Class VIII). In this post, we understand all relevant details related to the Sainik School Form 2025, like eligibility, dates, selection process, etc.
Sainik School Form 2025: Your Complete Guide
Are you or your child aspiring to join a prestigious Sainik School in 2025? The key details for the All India Sainik Schools Entrance Examination (AISSEE) for the academic year 2025-26 like the admission process, eligibility, and key dates are as follows
Important Dates for Sainik School Form 2025
- Application Start Date: 24 December 2024
- Last Date to Apply: 13 January 2025 (Till 5 PM)
- Last date to pay application fees: 14 January 2025 (Till 11:50 PM)
- Entrance Exam Date: 2nd or 3rd week of February 2025 (To be announced later)
- Result Announcement: March 2025
- Medical Exams: March 2025
- Final Merit List: March 2025
Eligibility Criteria
- For Class VI: Candidates should be aged 10-12 years as of March 31, 2025, and currently studying in Class V. The candidate should be born between 01 April 2013 and 31 March 2015 (both dates inclusive)
- For Class IX: Candidates should be aged 13-15 years as of March 31, 2025, and should have passed Class VIII from a recognized school. The candidate should be born between 01 April 2010 and 31 March 2012 (both dates inclusive)
How to Apply for Sainik School Form 2025
The application process is fully online through the official website 0f NTA (National Testing Agency). Follow these steps to complete your registration:
- Visit the official website.
- Register by providing personal and academic details.
- Upload required documents: 1. Scanned photograph (jpg format)
2. Scanned signature (jpg format)
3. Left hand thumb impression (jpg format)
4. Domicile certificate (PDF format)
5. DOB certificate (PDF format)
6. Service certificate or PPO for defence personnel (If applicable) (PDF format)
7. Caste certificate for SC, ST, OBC-NCL (If applicable) (PDF format) - Pay the application fee: Rs. 800 for General/OBC/Defence and Rs. 650 for SC/ST categories.
- Submit the application and save a copy of the confirmation for future reference.
Exam Pattern
- The exam is an OMR-based test consisting 0f multiple-choice questions.
- Class VI Exam: The class VI exam includes subjects like Mathematics, Language, General Knowledge, and Intelligence.
- Class IX Exam: It covers subjects like Mathematics, English, General Science, Social Studies, and Intelligence.
Reservation Policy in Sainik School Form 2025
Sainik Schools provides reservations for different categories. The reservation quota is as follows::
- SC: 15%
- ST: 7.5%
- OBC: 27%
- Wards of Defence Personnel: 25%
- Domicile quota: 67% of seats are reserved for candidates from their home state, while 33% are reserved for candidates from other states.
Number of Vacancies in Sainik School Form 2025
Sainik School Class 6
BOYS | GIRLS | |||||||||||||||||||||||||
HOME | OTHER STATES | HOME | OTHER STATES | |||||||||||||||||||||||
Sr No | School |
SC |
ST |
OBC |
DEF |
GEN |
Total |
SC |
ST |
OBC |
DEF |
GEN |
Total |
SC |
ST |
OBC |
DEF |
GEN |
Total |
SC |
ST |
OBC |
DEF |
GEN |
Total |
Grand Total |
1 | Amaravathinagar | 5 | 2 | 11 | 5 | 15 | 38 | 2 | 1 | 5 | 2 | 7 | 17 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 65 |
2 | Ambikapur | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 100 |
3 | Amethi** | 8 | 4 | 15 | 7 | 21 | 55 | 4 | 1 | 7 | 3 | 10 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 90 |
4 | Balachadi | 7 | 3 | 14 | 6 | 20 | 50 | 3 | 1 | 7 | 3 | 9 | 23 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 83 |
5 | Bhubaneswar | 10 | 5 | 19 | 9 | 27 | 70 | 5 | 2 | 9 | 4 | 13 | 33 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 114 |
6 | Bijapur | 11 | 5 | 20 | 9 | 29 | 74 | 5 | 2 | 9 | 4 | 14 | 34 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | 120 |
7 | Chandrapur | 10 | 4 | 18 | 8 | 26 | 66 | 4 | 2 | 8 | 3 | 12 | 29 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 105 |
8 | Chhingchhip | 6 | 3 | 12 | 5 | 16 | 42 | 2 | 1 | 5 | 2 | 8 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 70 |
9 | Chittorgarh | 10 | 5 | 19 | 8 | 26 | 68 | 4 | 2 | 9 | 4 | 13 | 32 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 111 |
10 | East Siang | 0 | 4 | 0 | 13 | 38 | 55 | 4 | 1 | 7 | 3 | 10 | 25 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 90 |
11 | Ghorakhal | 6 | 3 | 12 | 5 | 16 | 42 | 2 | 1 | 5 | 2 | 8 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 70 |
12 | Goalpara | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 80 |
13 | Gopalganj | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 80 |
14 | Imphal | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 100 |
15 | Jhansi | 6 | 3 | 12 | 5 | 17 | 43 | 2 | 1 | 5 | 2 | 8 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 71 |
16 | Jhunhunu | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 80 |
17 | Kalikiri | 10 | 4 | 18 | 8 | 26 | 66 | 4 | 2 | 8 | 3 | 12 | 29 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 105 |
18 | Kapurthala | 11 | 0 | 19 | 11 | 31 | 72 | 5 | 3 | 10 | 5 | 13 | 36 | 1 | 0 | 2 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | 120 |
19 | Kazhakootam | 8 | 3 | 14 | 6 | 20 | 51 | 3 | 1 | 7 | 2 | 10 | 23 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 84 |
20 | Kodagu | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 100 |
21 | School Korukonda | 8 | 4 | 16 | 7 | 22 | 57 | 4 | 1 | 7 | 3 | 11 | 26 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 93 |
22 | Kunjpura | 8 | 0 | 15 | 8 | 24 | 55 | 4 | 1 | 7 | 3 | 10 | 25 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 90 |
23 | Mainpuri | 8 | 4 | 15 | 6 | 22 | 55 | 4 | 1 | 7 | 3 | 10 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 90 |
24 | Nagrota | 6 | 3 | 12 | 5 | 16 | 42 | 2 | 1 | 5 | 2 | 8 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 70 |
25 | Nalanda | 8 | 3 | 14 | 6 | 21 | 52 | 3 | 1 | 7 | 2 | 10 | 23 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 85 |
26 | Punglwa | 0 | 5 | 0 | 17 | 52 | 74 | 5 | 3 | 9 | 4 | 13 | 34 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 6 | 120 |
27 | Purulia | 9 | 4 | 16 | 7 | 23 | 59 | 4 | 1 | 7 | 3 | 11 | 26 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 95 |
28 | Rewa | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 80 |
29 | Rewari | 7 | 0 | 12 | 6 | 20 | 45 | 2 | 1 | 6 | 2 | 9 | 20 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 75 |
30 | School Sambal ur | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 80 |
31 | Satara | 11 | 5 | 20 | 9 | 29 | 74 | 5 | 2 | 9 | 4 | 14 | 34 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | 120 |
32 | Sujanpur Tira | 6 | 3 | 12 | 5 | 16 | 42 | 2 | 1 | 5 | 2 | 8 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 70 |
33 | Tilaiya | 14 | 7 | 27 | 11 | 39 | 98 | 7 | 3 | 12 | 6 | 18 | 46 | 2 | 1 | 2 | 2 | 2 | 9 | 1 | 1 | 2 | 1 | 2 | 7 | 160 |
SUM | 255 | 113 | 483 | 246 | 779 | 1876 | 118 | 45 | 236 | 95 | 350 | 844 | 32 | 30 | 35 | 34 | 47 | 178 | 33 | 33 | 34 | 33 | 35 | 168 | 3066 |
Sainik School Class 9
BOYS | GIRLS | |||||||||||||||||||||||||
HOME | OTHER STATES | HOME | OTHER STATES | |||||||||||||||||||||||
Sr No | School |
SC |
ST |
OBC |
DEF |
GEN |
Total |
SC |
ST |
OBC |
DEF |
GEN |
Total |
SC |
ST |
OBC |
DEF |
GEN |
Total |
SC |
ST |
OBC |
DEF |
GEN |
Total |
Grand Total |
1 | Amaravathinagar | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2 | Ambikapur | 5 | 2 | 9 | 4 | 12 | 32 | 2 | 1 | 4 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50 |
3 | Amethi** | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Balachadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bhubaneswar | 0 | 1 | 1 | 2 | 8 | 12 | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
6 | Bijapur | 1 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
7 | Chandrapur | 1 | 2 | 5 | 0 | 10 | 18 | 0 | 0 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
8 | Chhingchhip | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
9 | Chittorgarh | 4 | 3 | 0 | 2 | 11 | 20 | 1 | 1 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | East Siang | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 18 |
11 | Ghorakhal | 3 | 1 | 4 | 2 | 7 | 17 | 1 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
12 | Goalpara | 4 | 2 | 7 | 3 | 10 | 26 | 2 | 1 | 4 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
13 | Gopalganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Imphal | 1 | 1 | 3 | 1 | 4 | 10 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
15 | Jhansi | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
16 | Jhunhunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kalikiri | 2 | 2 | 3 | 2 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
18 | Kapurthala | 4 | 0 | 7 | 4 | 12 | 27 | 2 | 1 | 4 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 45 |
19 | Kazhakootam | 3 | 2 | 5 | 3 | 7 | 20 | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
20 | Kodagu | 4 | 2 | 7 | 3 | 10 | 26 | 2 | 1 | 4 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
21 | School Korukonda | 2 | 1 | 5 | 1 | 8 | 17 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
22 | Kunjpura | 2 | 0 | 4 | 2 | 5 | 13 | 1 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
23 | Mainpuri | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Nagrota | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Nalanda | 3 | 2 | 4 | 3 | 7 | 19 | 1 | 1 | 3 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 31 |
26 | Punglwa | 0 | 0 | 0 | 17 | 22 | 39 | 2 | 1 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 61 |
27 | Purulia | 1 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
28 | Rewa | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
29 | Rewari | 1 | 0 | 5 | 2 | 7 | 15 | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
30 | School Sambal ur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Satara | 1 | 0 | 5 | 0 | 3 | 9 | 2 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
32 | Sujanpur Tira | 1 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
33 | Tilaiya | 2 | 0 | 4 | 0 | 8 | 14 | 3 | 1 | 4 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 33 |
SUM | 51 | 25 | 90 | 63 | 185 | 414 | 29 | 14 | 53 | 31 | 80 | 207 | 4 | 1 | 2 | 3 | 5 | 15 | 2 | 4 | 4 | 5 | 5 | 20 | 656 |
New Sainik School Class 6
S. No. |
Name of the School |
State |
District |
Type of School |
Education |
Vacancies |
|||
Boys | Girls | Neutral | Total | ||||||
1 | Adani World School | Andhra Pradesh | SPSR Nellore | Day School | CBSE | 0 | 0 | 80 | 80 |
2 | Tawang Public School | Arunachal Pradesh | Tawang | Residential | CBSE | 0 | 0 | 40 | 40 |
3 | Sundari Devi Saraswati Vidya Mandir | Bihar | Samastipur | Day Boarding | CBSE | 80 | 20 | 0 | 100 |
4 | Keshav Saraswati Vidya Mandir | Bihar | Patna | Day School | CBSE | 180 | 20 | 0 | 200 |
5 | Ganpat Rai Salarpuria Saraswati Vidya Mandir | Bihar | Bhagalpur | Day Boarding | CBSE | 100 | 0 | 0 | 100 |
6 | The Great India School | Chhattisgarh | Raipur | Residential | CBSE | 100 | 100 | 0 | 200 |
7 | Aadharshila Vidya Mandir | Chhattisgarh | Bilaspur | Day School | CBSE | 80 | 22 | 0 | 102 |
8 | Delhi Public School | Chhattisgarh | Rajnandgaon | Residential | CBSE | 220 | 20 | 80 | 320 |
9 | Allons Public School | Chhattisgarh | Bemetara | Residential | CBSE | 104 | 26 | 0 | 130 |
10 | Netaji Subhas Chandra Bose Military Academy | Dadra And Nagar Haveli | Silvassa | Residential | CBSE | 80 | 20 | 0 | 100 |
11 | Shri Brahmanand Vidya Mandir | Gujarat | Junagadh | Residential | CBSE | 240 | 60 | 0 | 300 |
12 | Shri Motibhai R Chaudhari Sagar Sainik School | Gujarat | Mehsana | Residential | State Board | 108 | 12 | 0 | 120 |
13 | Banas Sainik School | Gujarat | Banaskantha | Residential | State Board | 108 | 12 | 0 | 120 |
14 | Royal International Residential Public School | Haryana | Fatehabad | Residential cum Day School | CBSE | 130 | 30 | 0 | 160 |
15 | Shri Baba Mastnath Residential Public School | Haryana | Rohtak | Day School | CBSE | 275 | 55 | 0 | 330 |
16 | Smt Kesari Devi Lohia Public School | Haryana | Kurukshetra | Residential cum Day School | CBSE | 0 | 0 | 80 | 80 |
17 | Raj Luxmi Samvid Gurukulam | Himachal Pradesh | Solan | Residential | CBSE | 120 | 0 | 0 | 120 |
18 | Wood Park School | Himachal Pradesh | Hamirpur | Residential | CBSE | 160 | 0 | 0 | 160 |
19 | Sangolli Rayanna Sainik School | Karnataka | Belagavi | Residential | CBSE | 70 | 10 | 0 | 80 |
20 | Viveka School of Excellence | Karnataka | Mysure | Day School | CBSE | 60 | 30 | 0 | 90 |
21 | National English Medium School | Karnataka | Bidar | Day Boarding | CBSE | 0 | 0 | 80 | 80 |
22 | Vedvayasa Vidyalaya Senior Secondary School | Kerala | Kozhikode | Day School | CBSE | 0 | 0 | 40 | 40 |
23 | Vidyadhiraja Vidyapeetom Central School | Kerala | Alappuzha | Day School | CBSE | 0 | 0 | 80 | 80 |
24 | Sree Sarada Vidyalaya | Kerala | Ernakulam | Day School | CBSE | 0 | 0 | 80 | 80 |
25 | Saraswati Vidhya Mandir Higher Secondary School | Madhya Pradesh | Mandsaur | Day School | CBSE | 40 | 0 | 60 | 100 |
26 | Saraswati Gramodaya Higher Secondary School | Madhya Pradesh | Hoshangabad | Residential | State Board | 40 | 0 | 60 | 100 |
27 | Gokuldas Public School | Madhya Pradesh | Khargone | Day School | CBSE | 135 | 15 | 0 | 150 |
28 | Syna International School | Madhya Pradesh | Katni | Residential | CBSE | 110 | 25 | 0 | 135 |
29 | Padmashree Dr Vitthalrao Vikhe Patil Sainik School | Maharashtra | Ahmednagar | Residential | State Board | 50 | 0 | 0 | 50 |
30 | SK International School | Maharashtra | Sangli | Residential | CBSE | 101 | 19 | 0 | 120 |
31 | Adarsh Public School | Maharashtra | Solapur | Day School | CBSE | 115 | 10 | 35 | 160 |
32 | Bhonsala Military School | Maharashtra | Nagpur | Residential | CBSE | 120 | 0 | 0 | 120 |
33 | Dayanand Public School | Punjab | Patiala | Day School | CBSE | 24 | 0 | 0 | 24 |
34 | Shri Bhawani Niketan Public School | Rajasthan | Jaipur | Day School | CBSE | 0 | 0 | 100 | 100 |
35 | Good Day Defence School | Rajasthan | Hanumangarh | Residential | CBSE | 210 | 30 | 0 | 240 |
36 | Bhartiya Public School | Rajasthan | Sikar | Residential | CBSE | 0 | 0 | 450 | 450 |
37 | Shri Hanwant Senior Secondary English Medium School | Rajasthan | Jodhpur | Residential cum Day School | State Board | 90 | 20 | 0 | 110 |
38 | The Vikasa School | Tamilnadu | Tuticorin | Residential cum Day Boarding | CBSE | 54 | 16 | 0 | 70 |
39 | Samvid Gurukulam Senior Secondary School | Uttar Pradesh | Mathura | Residential | CBSE | 0 | 120 | 0 | 120 |
40 | Shakuntalam International School | Uttar Pradesh | Etawah | Day Boarding | CBSE | 22 | 9 | 49 | 80 |
TOTAL | 3326 | 701 | 1314 | 5341 |
New Sainik School Class 9
S No |
Name of the School |
State |
District |
Type of School |
Education |
Vacancies |
|||
Boys | Girls | Neutral | Total | ||||||
1 | Adani World School | Andhra Pradesh | SPSR Nellore | Day School | CBSE | 0 | 0 | 66 | 66 |
2 | Tawang Public School | Arunachal Pradesh | Tawan | Residential | CBSE | 0 | 0 | 4 | 10 |
3 | Sundari Devi Saraswati Vidya Mandir | Bihar | Samasti ur | Day Boarding | CBSE | 16 | 5 | 0 | 21 |
4 | Keshav Saraswati Vidya Mandir | Bihar | Patna | Day School | CBSE | 0 | 0 | 0 | 0 |
5 | Shri Brahmanand Vidya Mandir | Gujarat | Juna adh | Residential | CBSE | 39 | 5 | 0 | 44 |
6 | Shri Motibhai R Chaudhari Sagar Sainik School | Gujarat | Mehsana | Residential | CBSE | 35 | 4 | 0 | 39 |
7 | Royal International Residential School | Haryana | Fatehabad | Residential cum Day School | State Board | 27 | 6 | 0 | 33 |
8 | Shri Baba Mastnath Residential Public School | Haryana | Rohtak | Day School | State Board | 56 | 10 | 0 | 66 |
9 | RC Luxmi Samvid Gurukulam | Himachal Pradesh | Solan | Residential | CBSE | 37 | 0 | 0 | 37 |
10 | Viveka School of Excellence | Karnataka | M suru | Day School | CBSE | 0 | 0 | 6 | 6 |
11 | Vedvayasa Vidyalaya Senior Secondary School | Kerala | Kozhikode | Day School | CBSE | 0 | 0 | 3 | 3 |
12 | Saraswati Vidhya Mandir Higher Secondary School | Madhya Pradesh | Mandsaur | Day School | CBSE | 0 | 0 | 32 | 32 |
13 | Padmashree Dr Vitthalrao Vikhe Patil Sainik School | Maharashtra | Ahmednagar | Residential | CBSE | 20 | 0 | 0 | 20 |
14 | SK International School | San li | Residential | CBSE | 25 | 0 | 0 | 25 | |
15 | Dayanand Public School | Punjab | Patiala | Day School | State Board | 5 | 0 | 0 | 5 |
16 | The Vikasa School | Tamil Nadu | Tuticorin | Residential cum Day Boarding | CBSE | 26 | 6 | 0 | 32 |
TOTAL | 286 | 36 | 111 | 439 |
Benefits of Joining Sainik Schools
Sainik Schools are known for fostering discipline, leadership, and patriotism. Students get access to excellent education, military-oriented training, and higher chances of entering national defense academies like NDA (National Defence Academy).
Final Selection
After clearing the AISSEE exam, candidates undergo a medical examination and final document verification. The final merit list is based on performance in the exam and medical fitness.
How to crack the AISSEE 2025 examinations?
Entrance examinations for Sainik School will take place in February 2025 respectively for academic session 2025-26. The best way to start preparation is to start early so that students have sufficient time to prepare and polish themselves. The Sainik School entrance exam is a tough nut to crack. The standards and competition are way higher than one could think. Getting admission into Sainik School is the dream of thousands of young kids. However, only a few can turn this dream into reality.
To succeed in this competitive environment, candidates must prepare thoroughly, maintain a disciplined study routine, and focus on developing a strong foundation in the relevant subjects. Regular practice, solving sample papers, and mock tests can help in building confidence and improving performance. Maintaining physical fitness and participating in extracurricular activities can enhance overall candidacy.
It is important to remember that the competition is tough. However, dedication, hard work, and a positive mindset can significantly increase your chances of securing admission to a Sainik School. Here, Shaurya Bharat can be a perfect guide to students. Shaurya Bharat is the best offline and online platform for students preparing for the Sainik School, RMS, and RIMC entrance examinations.
Offline Classes
We conduct offline coaching for Sainik School and RMS (School + Coaching) at our campus in Jodhpur, Rajasthan.
Click the following link to get a virtual tour of Shaurya Bharat Sainik School and Defence Academy. https://www.youtube.com/watch?v=H1dDOpZ-kh8
Click the following link to get to know what students say about Shaurya Bharat Sainik School & Defence Academy https://www.youtube.com/watch?v=aYtCzAcU8To
Online Classes
Online classes are conducted through the Shaurya Bharat app. The Shaurya Bharat app provides the best content in the form of live classes, video lectures, and e-books.
Also, it offers topic-wise practice tests and pattern-based live exams. The live exams are based exactly on the pattern of the main examination. This gives students a well-required practice and a look and feel of the main examination. It makes them well-equipped to handle and overcome the examination pressure with minimum ease.
Test Series for AISSEE 2025
The Shaurya Bharat app provides a special test series to students to give them exam-like practice before the main exam.
Useful Links
To know more about the Shaurya Bharat app logon to https://shauryabharat.com/
For more information about the Sainik School and RMS entrance exams for class 6, log on to https://shauryabharat.com/elite-schools/aissee-sainik-school-class-6/ and https://shauryabharat.com/elite-schools/rashtriya-military-school-rms-class-6/
For more information about the Sainik School and RMS entrance exam for class 9, log on to https://shauryabharat.com/elite-schools/aissee-sainik-school-class-9/ and https://aissee2025.ntaonline.in/ https://shauryabharat.com/elite-schools/rashtriya-military-school-rms-class-9/
To download the Sainik School Form 2025, submit the online application for Sainik School Form 2025 and download the admit card for Sainik School Form 2025 log on to https://exams.nta.ac.in/AISSEE/ and https://aissee2025.ntaonline.in/
Use the following link to download the Shaurya Bharat app – The best digital platform to prepare for the Sainik School: https://play.google.com/store/apps/details?id=com.shauryabharat